<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iSeismometer</title>
	<atom:link href="http://www.iseismometer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iseismometer.com</link>
	<description>Free Seismometer App for iPhone/iPad/iPod Touch</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on iSeismometer.com has been renovated by Jack092251</title>
		<link>http://www.iseismometer.com/2010/05/15/iseismometer-com-has-been-renovated/comment-page-1/#comment-506</link>
		<dc:creator>Jack092251</dc:creator>
		<pubDate>Sun, 01 Jan 2012 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://iseismometer.com/?p=4#comment-506</guid>
		<description>It would be great if you had a vibration app for car wheel balancing.  The user would hold the iphone against the steering wheel and slowly accelerate the car. the app would then rate the degree of wheel balancing and show a speed profile. It would really help when taking the car back to the tire store when they did only a so- so job of balancing my car&#039;s tires</description>
		<content:encoded><![CDATA[<p>It would be great if you had a vibration app for car wheel balancing.  The user would hold the iphone against the steering wheel and slowly accelerate the car. the app would then rate the degree of wheel balancing and show a speed profile. It would really help when taking the car back to the tire store when they did only a so- so job of balancing my car&#8217;s tires</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Transmit Signals via Wi-Fi by Jeff</title>
		<link>http://www.iseismometer.com/2010/05/28/tutorial-transmit-signals-via-wi-fi/comment-page-1/#comment-429</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iseismometer.com/?p=57#comment-429</guid>
		<description>Can the app automatic turn on or off by the movement of the Garbage truck?and can it show the gragh in the email, not just the data</description>
		<content:encoded><![CDATA[<p>Can the app automatic turn on or off by the movement of the Garbage truck?and can it show the gragh in the email, not just the data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial &#8211; Transmit Signals via Wi-Fi by Jeff</title>
		<link>http://www.iseismometer.com/2010/05/28/tutorial-transmit-signals-via-wi-fi/comment-page-1/#comment-428</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iseismometer.com/?p=57#comment-428</guid>
		<description>I&#039;m using your app to measure movement in my house cause by a garbage truck going over a speed bump that shake my house 
Can the graph be recorded some where on the iphone or on my computer when it happens?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using your app to measure movement in my house cause by a garbage truck going over a speed bump that shake my house<br />
Can the graph be recorded some where on the iphone or on my computer when it happens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Gravity Affects on iPhone and how iSeismometer extracts the data by Making The Game - Teil 4: Alternative NUI Eingabemöglichkeiten &#124; porzelt.net</title>
		<link>http://www.iseismometer.com/2010/07/18/how-gravity-affects-on-iphone-and-how-iseismometer-extracts-the-data/comment-page-1/#comment-413</link>
		<dc:creator>Making The Game - Teil 4: Alternative NUI Eingabemöglichkeiten &#124; porzelt.net</dc:creator>
		<pubDate>Sun, 30 Oct 2011 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iseismometer.com/?p=113#comment-413</guid>
		<description>[...] directions ( Bildquelle )  Ein Beschleunigungssensor reagiert durch seine Bauweise jedoch nur in einer Dimension mit einer [...]</description>
		<content:encoded><![CDATA[<p>[...] directions ( Bildquelle )  Ein Beschleunigungssensor reagiert durch seine Bauweise jedoch nur in einer Dimension mit einer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to transmit signals via Wi-Fi (Mac) by Bodo</title>
		<link>http://www.iseismometer.com/tutorial/how-to-transmit-signals-via-wi-fi/comment-page-1/#comment-393</link>
		<dc:creator>Bodo</dc:creator>
		<pubDate>Wed, 24 Aug 2011 10:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://iseismometer.com/?page_id=7#comment-393</guid>
		<description>I forgot, you still need WiFi, or just connect by USB cable!</description>
		<content:encoded><![CDATA[<p>I forgot, you still need WiFi, or just connect by USB cable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to transmit signals via Wi-Fi (Mac) by Bodo</title>
		<link>http://www.iseismometer.com/tutorial/how-to-transmit-signals-via-wi-fi/comment-page-1/#comment-392</link>
		<dc:creator>Bodo</dc:creator>
		<pubDate>Wed, 24 Aug 2011 10:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://iseismometer.com/?page_id=7#comment-392</guid>
		<description>There is also another very cool way to receive signals! Your iPhone/iPad has to be jailbroken. Download ScreenSplitr from Cydia and then download iDemo (Paid, Windows and Mac, You can find it cracked :D, just Google it )! Launch ScreenSplitr, then iSeismometer and sure, iDemo on your computer! Voila, graphic signals on your pc`s screen!</description>
		<content:encoded><![CDATA[<p>There is also another very cool way to receive signals! Your iPhone/iPad has to be jailbroken. Download ScreenSplitr from Cydia and then download iDemo (Paid, Windows and Mac, You can find it cracked <img src='http://www.iseismometer.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> , just Google it )! Launch ScreenSplitr, then iSeismometer and sure, iDemo on your computer! Voila, graphic signals on your pc`s screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity and Device Orientations by Michael</title>
		<link>http://www.iseismometer.com/tutorial/gravity-and-device-orientations/comment-page-1/#comment-389</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 19 Aug 2011 09:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iseismometer.com/?page_id=69#comment-389</guid>
		<description>I would like to know how to determine the values of motion when using the seismometer. In short, how can I, by reading the wiggly x,y,and z lines, determine if ground motions are stronger up &amp; down as opposed to left &amp; right?</description>
		<content:encoded><![CDATA[<p>I would like to know how to determine the values of motion when using the seismometer. In short, how can I, by reading the wiggly x,y,and z lines, determine if ground motions are stronger up &amp; down as opposed to left &amp; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Gopalakrishnan</title>
		<link>http://www.iseismometer.com/about/comment-page-1/#comment-382</link>
		<dc:creator>Gopalakrishnan</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://iseismometer.com/?page_id=2#comment-382</guid>
		<description>Can the pattern of three dimensional acceleration be used to automatically recognise what environment or activity the person is in? Say, if the person is driving, an app could be made to switch to a &#039;user-busy&#039; message to someone who is attempting a voice call.</description>
		<content:encoded><![CDATA[<p>Can the pattern of three dimensional acceleration be used to automatically recognise what environment or activity the person is in? Say, if the person is driving, an app could be made to switch to a &#8216;user-busy&#8217; message to someone who is attempting a voice call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity and Device Orientations by kiichi</title>
		<link>http://www.iseismometer.com/tutorial/gravity-and-device-orientations/comment-page-1/#comment-376</link>
		<dc:creator>kiichi</dc:creator>
		<pubDate>Thu, 04 Aug 2011 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iseismometer.com/?page_id=69#comment-376</guid>
		<description>yes, if your phone is facing up, you will get +1 on z-axis and if you flip the phone, you will get -1 on z axis.</description>
		<content:encoded><![CDATA[<p>yes, if your phone is facing up, you will get +1 on z-axis and if you flip the phone, you will get -1 on z axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity and Device Orientations by Anton Vogelmann</title>
		<link>http://www.iseismometer.com/tutorial/gravity-and-device-orientations/comment-page-1/#comment-375</link>
		<dc:creator>Anton Vogelmann</dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iseismometer.com/?page_id=69#comment-375</guid>
		<description>Great app, am I right, when high-pass-filter is ON, the raw data you get out are in units of g, and not in [m/s^2].</description>
		<content:encoded><![CDATA[<p>Great app, am I right, when high-pass-filter is ON, the raw data you get out are in units of g, and not in [m/s^2].</p>
]]></content:encoded>
	</item>
</channel>
</rss>

