<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSeismometer</title>
	<atom:link href="http://www.iseismometer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iseismometer.com</link>
	<description>Free Seismometer App for iPhone/iPad/iPod Touch</description>
	<lastBuildDate>Wed, 03 Aug 2011 03:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iSeismometer on BBC</title>
		<link>http://www.iseismometer.com/2011/08/03/iseismometer-on-bbc/</link>
		<comments>http://www.iseismometer.com/2011/08/03/iseismometer-on-bbc/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:21:02 +0000</pubDate>
		<dc:creator>kiichi</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.iseismometer.com/?p=150</guid>
		<description><![CDATA[Our app, iSeismometer, to show slight motion on your iPhone / iPad was on BBC! They came to shoot a classroom at Long Island University because the app which I developed in the Earth Science classroom was used as one of the lab exercise. Our University distributed 6,000 iPads so far and it will be [...]]]></description>
			<content:encoded><![CDATA[<p>Our app, iSeismometer, to show slight motion on your iPhone / iPad  was on BBC! They came to shoot a classroom at Long Island University  because the app which I developed in the Earth Science classroom was  used as one of the lab exercise. Our University distributed 6,000 iPads  so far and it will be 10,000 by the next year. My team lead the  development of the entire distribution system and the university app on  it.</p>
<p><a href="http://blog.objectgraph.com/wp-content/uploads/2011/06/IMG_60501.JPG"></a><a href="http://www.iseismometer.com/wp-content/uploads/2011/07/Screen-shot-2011-06-24-at-1.13.41-AM1.png"><img class="alignnone size-medium wp-image-151" title="Screen-shot-2011-06-24-at-1.13.41-AM1" src="http://www.iseismometer.com/wp-content/uploads/2011/07/Screen-shot-2011-06-24-at-1.13.41-AM1-300x194.png" alt="" width="300" height="194" /></a></p>
<p>Dr. Kennelly introduced about iSeismometer and one of lab exercise in  a Earth Science classroom. My interview was not used but I’m happy that  he mention about my app and me in his comments.</p>
<p><a href="http://www.iseismometer.com/wp-content/uploads/2011/07/Screen-shot-2011-06-24-at-1.13.23-AM1-550x360.png"><img class="alignnone size-medium wp-image-152" title="Screen-shot-2011-06-24-at-1.13.23-AM1-550x360" src="http://www.iseismometer.com/wp-content/uploads/2011/07/Screen-shot-2011-06-24-at-1.13.23-AM1-550x360-300x196.png" alt="" width="300" height="196" /></a><br />
That was fun to see a lot of iPads in one place. See how they show shaking motions on the table.</p>
<p><a href="http://www.iseismometer.com/wp-content/uploads/2011/07/IMG_60501-550x410.jpg"><img class="alignnone size-medium wp-image-153" title="IMG_60501-550x410" src="http://www.iseismometer.com/wp-content/uploads/2011/07/IMG_60501-550x410-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p><a href="http://www.iseismometer.com/wp-content/uploads/2011/07/IMG_6055.jpg"><img class="alignnone size-medium wp-image-154" title="IMG_6055" src="http://www.iseismometer.com/wp-content/uploads/2011/07/IMG_6055-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Here is the behind the scene. This is how they set up the interview place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iseismometer.com/2011/08/03/iseismometer-on-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSeismometer Web Version</title>
		<link>http://www.iseismometer.com/2011/07/25/iseismometer-web-version/</link>
		<comments>http://www.iseismometer.com/2011/07/25/iseismometer-web-version/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:11:45 +0000</pubDate>
		<dc:creator>kiichi</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.iseismometer.com/?p=139</guid>
		<description><![CDATA[Click to try iSeismometer (m.iseismometer.com). Enjoy! We created iSeismometer Web version which does not require you to download app from App Store. This is very simple version of our iSeismometer but it animate motions on your phone. Good news? It does works on iPad, Android, and Firefox on MacBook. Compatibility Chart: iPhone 4 Good iPad2 [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Click to try <a href="http://m.iseismometer.com/">iSeismometer (m.iseismometer.com)</a>. Enjoy!</strong></h2>
<p>We created iSeismometer Web version which does not require you to  download app from App Store. This is very simple version of our  iSeismometer but it animate motions on your phone. Good news? It does  works on iPad, Android, and Firefox on MacBook.</p>
<p><a href="http://www.iseismometer.com/wp-content/uploads/2011/07/Photo-Jul-04-11-52-44-PM-366x550.png"><img class="alignnone size-medium wp-image-140" title="Photo-Jul-04-11-52-44-PM-366x550" src="http://www.iseismometer.com/wp-content/uploads/2011/07/Photo-Jul-04-11-52-44-PM-366x550-199x300.png" alt="" width="199" height="300" /></a></p>
<p>Compatibility Chart:</p>
<table>
<tbody>
<tr>
<td>iPhone 4</td>
<td>Good</td>
</tr>
<tr>
<td>iPad2</td>
<td>Good</td>
</tr>
<tr>
<td>Galaxy Tab 10.1</td>
<td>Good</td>
</tr>
<tr>
<td>Mac Firefox</td>
<td>Working – Missing one value</td>
</tr>
<tr>
<td>Mac Chrome</td>
<td>Does not crush but no animation</td>
</tr>
<tr>
<td>Mac Safari</td>
<td>Not working</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.iseismometer.com/2011/07/25/iseismometer-web-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSeismometer for Windows Phone</title>
		<link>http://www.iseismometer.com/2011/02/05/iseismometer-for-windows-phone/</link>
		<comments>http://www.iseismometer.com/2011/02/05/iseismometer-for-windows-phone/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:25:58 +0000</pubDate>
		<dc:creator>kiichi</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.iseismometer.com/?p=133</guid>
		<description><![CDATA[I released Windows Phone version of iSeismometer. Yes, this is our first app on Windows Phone&#8217;s launch day. Please search &#8220;Seismometer&#8221; in Windows Phone Market Place. (Please note, I dropped &#8220;i&#8221; from the name. Microsoft send me an email to remove it.)]]></description>
			<content:encoded><![CDATA[<p>I released Windows Phone version of iSeismometer. Yes, this is our first app on Windows Phone&#8217;s launch day. Please search &#8220;Seismometer&#8221; in Windows Phone Market Place. (Please note, I dropped &#8220;i&#8221; from the name. Microsoft send me an email to remove it.)<br />
<a href="http://www.iseismometer.com/wp-content/uploads/2011/02/iseismometer_for_wp.png"><img src="http://www.iseismometer.com/wp-content/uploads/2011/02/iseismometer_for_wp.png" alt="" title="iseismometer_for_wp" width="200" height="200" class="alignnone size-full wp-image-135" /></a></p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/KEkdiz3cZIE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/KEkdiz3cZIE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iseismometer.com/2011/02/05/iseismometer-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Gravity Affects on iPhone and how iSeismometer extracts the data</title>
		<link>http://www.iseismometer.com/2010/07/18/how-gravity-affects-on-iphone-and-how-iseismometer-extracts-the-data/</link>
		<comments>http://www.iseismometer.com/2010/07/18/how-gravity-affects-on-iphone-and-how-iseismometer-extracts-the-data/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:16:40 +0000</pubDate>
		<dc:creator>kiichi</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[orientation]]></category>

		<guid isPermaLink="false">http://www.iseismometer.com/?p=113</guid>
		<description><![CDATA[I wrote a new page to explain how iSeismoemter extract the values. This could be helpful when you look at the data and understand the difference between high-pass filter on and off. Gravity and Device Orientation]]></description>
			<content:encoded><![CDATA[<p>I wrote a new page to explain how iSeismoemter extract the values. This could be helpful when you look at the data and understand the difference between high-pass filter on and off.</p>
<p><a href="http://www.iseismometer.com/wp-content/uploads/2010/07/dg8k4grr_110ggmb6rc4_b.png"><img class="alignnone size-medium wp-image-72" title="dg8k4grr_110ggmb6rc4_b" src="http://www.iseismometer.com/wp-content/uploads/2010/07/dg8k4grr_110ggmb6rc4_b-252x300.png" alt="" width="252" height="300" /></a></p>
<p><a href="http://www.iseismometer.com/tutorial/gravity-and-device-orientations/"><br />
</a></p>
<p><a href="http://www.iseismometer.com/tutorial/gravity-and-device-orientations/">Gravity and Device Orientation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iseismometer.com/2010/07/18/how-gravity-affects-on-iphone-and-how-iseismometer-extracts-the-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Transmit Signals via Wi-Fi</title>
		<link>http://www.iseismometer.com/2010/05/28/tutorial-transmit-signals-via-wi-fi/</link>
		<comments>http://www.iseismometer.com/2010/05/28/tutorial-transmit-signals-via-wi-fi/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:04:46 +0000</pubDate>
		<dc:creator>kiichi</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[transmit]]></category>
		<category><![CDATA[tutoiral]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.iseismometer.com/?p=57</guid>
		<description><![CDATA[We added a tutorial to explain how to receive signals on your computer via Wi-Fi. In this example, I demonstrate Share settings on Mac and a script file. The tutorial is for advanced user (e.g. command line usage) but I would like to improve the receiver program in the future. I&#8217;m thinking of attaching nice [...]]]></description>
			<content:encoded><![CDATA[<p>We added<a href="http://www.iseismometer.com/tutorial/how-to-transmit-signals-via-wi-fi/"> a tutorial to explain how to receive signals on your computer via Wi-Fi</a>. In this example, I demonstrate Share settings on Mac and a script file. The tutorial is for advanced user (e.g. command line usage) but I would like to improve the receiver program in the future. I&#8217;m thinking of attaching nice GUI with <a href="http://www.wxpython.org/">wxPython</a> or <a href="http://qt.nokia.com/products">Qt</a>.</p>
<p><a href="http://www.iseismometer.com/wp-content/uploads/2010/05/iphone_iphone_seting.png"><img class="alignnone size-medium wp-image-11" title="iphone_iphone_seting" src="http://www.iseismometer.com/wp-content/uploads/2010/05/iphone_iphone_seting-200x300.png" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iseismometer.com/2010/05/28/tutorial-transmit-signals-via-wi-fi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iSeismometer.com has been renovated</title>
		<link>http://www.iseismometer.com/2010/05/15/iseismometer-com-has-been-renovated/</link>
		<comments>http://www.iseismometer.com/2010/05/15/iseismometer-com-has-been-renovated/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:10:09 +0000</pubDate>
		<dc:creator>kiichi</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://iseismometer.com/?p=4</guid>
		<description><![CDATA[Hello, I just renovated the website. I&#8217;m going to start posting more details about iSeismoemter. Version 1.2 is out there with wi-fi transmit function. I&#8217;ll post server side code here soon . Please wait for while. Thank you Kiichi]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>I just renovated the website. I&#8217;m going to start posting more details about iSeismoemter. Version 1.2 is out there with wi-fi transmit function. I&#8217;ll post server side code here soon . Please wait for while.</p>
<p>Thank you</p>
<p>Kiichi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iseismometer.com/2010/05/15/iseismometer-com-has-been-renovated/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

